Stake Engine studios
1,960 studios had at least one live Stake Engine game with real-money play from 13 Oct to 11 Nov 2026. The ten biggest took 75.3% of all Engine turnover, Valkyrie alone 38.5%. The table lists the top 100; the CSV has all of them.
Data: Engine Insights, 30 days, 13 Oct to 11 Nov 2026 (UTC). Fetched 12 Nov 2026. Download CSV
| 1 | Valkyrie | 24 | 27 Nov 2025 | 187,637 | $1.38bn | $3.02 |
| 2 | Paperclip Gaming | 73 | 23 May 2025 | 261,943 | $265.4m | $1.35 |
| 3 | Donut Gaming | 20 | 25 Jan 2026 | 249,837 | $207.0m | $1.24 |
| 4 | Twist Gaming | 49 | 1 May 2025 | 158,150 | $196.1m | $1.45 |
| 5 | Colorful Play | 54 | 29 Oct 2025 | 98,598 | $138.2m | $1.78 |
| 6 | Titan Gaming | 81 | 1 May 2025 | 133,987 | $137.0m | $3.52 |
| 7 | Massive Studios | 48 | 1 May 2025 | 58,060 | $136.9m | $8.18 |
| 8 | Coreffect Interactive | 9 | 14 Aug 2025 | 250,411 | $97.3m | $0.88 |
| 9 | Terminal Games | 14 | 15 May 2026 | 99,550 | $77.4m | $1.94 |
| 10 | Meta Gaming | 16 | 4 Jun 2026 | 75,410 | $60.8m | $0.48 |
| 11 | Uppercut Gaming | 72 | 19 Oct 2025 | 111,279 | $60.1m | $1.23 |
| 12 | Creative City | 29 | 17 Oct 2025 | 32,946 | $44.3m | $3.83 |
| 13 | Butter | 7 | 8 Sept 2026 | 40,405 | $42.0m | $6.49 |
| 14 | Degen Lab | 19 | 17 Nov 2025 | 71,040 | $40.8m | $1.37 |
| 15 | Pocket Play | 39 | 26 Mar 2026 | 94,354 | $38.0m | $2.04 |
| 16 | Evoslot | 15 | 28 Dec 2025 | 73,101 | $33.4m | $1.04 |
| 17 | Black Coffee Studios | 21 | 21 Nov 2025 | 40,361 | $30.4m | $0.85 |
| 18 | Phantom Interactive | 47 | 1 Apr 2026 | 66,729 | $29.5m | $1.80 |
| 19 | Xposed Studios | 13 | 7 Sept 2026 | 29,199 | $27.6m | $2.74 |
| 20 | Maverick Studios | 5 | 30 Aug 2026 | 44,100 | $16.3m | $0.26 |
| 21 | Monolith | 5 | 31 Jul 2026 | 41,836 | $14.1m | $1.33 |
| 22 | Partyhat Play | 9 | 8 May 2026 | 15,521 | $13.5m | $0.45 |
| 23 | CrimsonClover | 28 | 9 Feb 2026 | 18,615 | $13.2m | $3.50 |
| 24 | Elevation | 5 | 13 Sept 2026 | 16,649 | $12.7m | $4.62 |
| 25 | LK7 | 48 | 5 Apr 2026 | 48,203 | $12.6m | $0.60 |
| 26 | Bad Decision Gaming | 5 | 4 Aug 2026 | 26,865 | $12.6m | $0.30 |
| 27 | Sunnie Gaming | 5 | 17 May 2026 | 65,896 | $12.6m | $0.86 |
| 28 | Spinify | 4 | 8 Sept 2026 | 16,228 | $12.3m | $7.25 |
| 29 | Knockout Labs | 16 | 22 Mar 2026 | 31,002 | $11.3m | $0.65 |
| 30 | Blackout Studios | 8 | 23 Sept 2026 | 24,745 | $11.2m | $0.20 |
| 31 | Hyper Play | 8 | 31 Jul 2026 | 35,238 | $10.8m | $2.53 |
| 32 | Lucky Labs | 6 | 8 Sept 2026 | 18,686 | $10.4m | $3.68 |
| 33 | Daedalus | 5 | 24 Jul 2026 | 43,738 | $9.5m | $1.15 |
| 34 | Infinity Labs | 6 | 7 Sept 2026 | 20,459 | $9.2m | $3.06 |
| 35 | Glass Cannon | 8 | 7 Aug 2026 | 34,336 | $9.0m | $0.85 |
| 36 | Ovryx Gaming | 37 | 3 Dec 2025 | 24,691 | $7.2m | $1.44 |
| 37 | Chatty Games | 32 | 16 Mar 2026 | 22,104 | $7.1m | $0.80 |
| 38 | 0xEDGE | 20 | 16 Feb 2026 | 18,182 | $6.5m | $1.51 |
| 39 | Mask On Gaming | 4 | 30 Aug 2026 | 16,877 | $6.5m | $1.24 |
| 40 | NOCAP LABS | 19 | 15 Feb 2026 | 18,501 | $6.1m | $3.49 |
| 41 | Juicebox | 3 | 11 Mar 2026 | 1,144 | $5.9m | $0.57 |
| 42 | Twisted Soul Studios | 7 | 21 Oct 2026 | 6,665 | $5.5m | $7.82 |
| 43 | After Hours Studios | 6 | 2 Oct 2026 | 19,219 | $5.3m | $0.56 |
| 44 | Knucklehead Syndicate | 15 | 22 Sept 2025 | 15,254 | $5.2m | $3.51 |
| 45 | Void Studios | 6 | 14 Sept 2026 | 14,271 | $5.1m | $3.09 |
| 46 | Freaky Lab | 3 | 21 Oct 2026 | 11,885 | $4.9m | $4.14 |
| 47 | royalspins | 6 | 22 Sept 2026 | 10,050 | $4.7m | $3.36 |
| 48 | Chaos Theory | 3 | 2 Oct 2026 | 15,283 | $4.7m | $2.97 |
| 49 | Obscure Studio | 10 | 26 Aug 2026 | 22,340 | $4.4m | $0.56 |
| 50 | Mirror Image Gaming | 7 | 26 Jun 2025 | 18,408 | $4.2m | $1.68 |
| 51 | ShiftUP Studio | 20 | 23 Sept 2026 | 15,562 | $4.1m | $1.03 |
| 52 | Parowdee | 5 | 27 Mar 2026 | 5,177 | $4.0m | $2.51 |
| 53 | Keyframe Gaming | 2 | 2 Oct 2026 | 10,198 | $3.9m | $3.48 |
| 54 | Golos Games | 53 | 20 Oct 2025 | 15,283 | $3.8m | $0.49 |
| 55 | Mercy Labs | 4 | 20 Oct 2026 | 10,131 | $3.8m | $4.46 |
| 56 | Shift Gaming | 28 | 25 Nov 2025 | 15,154 | $3.7m | $1.22 |
| 57 | Auravex | 13 | 29 Jun 2026 | 8,887 | $3.6m | $2.96 |
| 58 | Banana Studios | 11 | 26 Jun 2026 | 12,271 | $3.6m | $2.03 |
| 59 | Reactor Games | 18 | 20 Sept 2026 | 19,029 | $3.6m | $0.95 |
| 60 | Hit Studios | 12 | 13 Oct 2026 | 13,282 | $3.4m | $1.31 |
| 61 | Bolly Studios | 20 | 6 Apr 2026 | 4,188 | $3.3m | $3.29 |
| 62 | Pig Gaming | 4 | 9 Oct 2026 | 14,254 | $3.2m | $0.43 |
| 63 | Tinex Games | 42 | 30 Jul 2026 | 23,348 | $3.1m | $0.76 |
| 64 | Monstrums | 9 | 29 Jul 2026 | 12,065 | $3.1m | $1.20 |
| 65 | Devil City | 13 | 26 Sept 2026 | 8,190 | $3.1m | $0.96 |
| 66 | KantePlay | 11 | 24 Sept 2026 | 1,674 | $3.0m | $17.89 |
| 67 | Shadduction | 14 | 6 May 2026 | 2,808 | $3.0m | $4.28 |
| 68 | Double Down Gaming | 5 | 1 Mar 2026 | 4,345 | $2.9m | $6.31 |
| 69 | Blooball Gaming | 8 | 25 Sept 2026 | 9,839 | $2.8m | $1.26 |
| 70 | schnulu games | 3 | 19 Sept 2025 | 410 | $2.7m | $7.26 |
| 71 | GG Gaming | 23 | 17 Feb 2026 | 6,058 | $2.5m | $1.25 |
| 72 | Billion Studios | 2 | 18 Aug 2026 | 6,544 | $2.5m | $1.86 |
| 73 | The Originals | 45 | 2 Sept 2026 | 10,373 | $2.5m | $1.15 |
| 74 | Cloud | 4 | 12 Aug 2026 | 13,762 | $2.5m | $1.50 |
| 75 | sunflower gaming | 21 | 19 Nov 2025 | 5,567 | $2.4m | $1.15 |
| 76 | Bad Habit | 11 | 28 May 2026 | 9,832 | $2.2m | $2.81 |
| 77 | Rainfall Gaming | 23 | 4 Feb 2026 | 8,707 | $2.1m | $1.94 |
| 78 | Flip The Switch Studios | 1 | 27 Oct 2026 | 1,467 | $2.1m | $15.35 |
| 79 | Rabbit Gaming | 20 | 26 Aug 2025 | 7,994 | $2.1m | $2.68 |
| 80 | SpinForge Studios | 19 | 18 Mar 2026 | 4,543 | $2.0m | $7.30 |
| 81 | HOLO YOYO | 3 | 10 Oct 2026 | 10,580 | $2.0m | $1.83 |
| 82 | 0X0X | 3 | 26 Sept 2026 | 4,843 | $2.0m | $1.23 |
| 83 | One More Studios | 3 | 29 Aug 2026 | 5,160 | $2.0m | $0.34 |
| 84 | Wild Goose | 4 | 13 Oct 2026 | 9,557 | $1.9m | $0.53 |
| 85 | Cloud STUDIO | 5 | 4 Oct 2026 | 7,196 | $1.9m | $1.64 |
| 86 | Primal Studios | 1 | 24 Aug 2026 | 936 | $1.9m | $9.46 |
| 87 | Ornate Square | 11 | 11 Dec 2025 | 4,923 | $1.8m | $1.44 |
| 88 | Rifer Labs | 10 | 29 Sept 2026 | 7,554 | $1.8m | $2.67 |
| 89 | JadeBird | 10 | 13 Oct 2026 | 9,946 | $1.7m | $2.21 |
| 90 | Coldsight Studio | 4 | 19 Apr 2026 | 3,500 | $1.7m | $4.74 |
| 91 | Virtual Gold Studios | 6 | 2 Dec 2025 | 1,836 | $1.7m | $1.09 |
| 92 | Talon | 7 | 12 Oct 2026 | 7,186 | $1.6m | $1.31 |
| 93 | Rinsed Gaming | 14 | 10 Aug 2026 | 5,144 | $1.6m | $3.82 |
| 94 | MadLab Gaming | 24 | 1 Aug 2025 | 6,322 | $1.6m | $2.15 |
| 95 | Terawatt Gaming | 2 | 21 Oct 2026 | 4,984 | $1.5m | $1.63 |
| 96 | Big Ducking Wings | 35 | 16 Oct 2025 | 5,264 | $1.5m | $0.69 |
| 97 | Cipher Games | 3 | 9 Aug 2026 | 2,610 | $1.5m | $0.46 |
| 98 | Giro Games | 4 | 13 Nov 2025 | 7,558 | $1.4m | $1.44 |
| 99 | Color Drop | 5 | 8 Sept 2026 | 7,237 | $1.4m | $0.25 |
| 100 | Lotors | 22 | 19 Aug 2026 | 12,007 | $1.3m | $1.33 |
Debut is the first day Engine Insights shows for the studio. Players are unique accounts, one account on one casino.
Profiles
- Valkyrie: #1 by turnover, 24 live games
- Paperclip Gaming: #2 by turnover, 73 live games
- Donut Gaming: #3 by turnover, 20 live games
- Twist Gaming: #4 by turnover, 49 live games
- Coreffect Interactive: #8 by turnover, 9 live games
- Colorful Play: #5 by turnover, 54 live games
- Titan Gaming: #6 by turnover, 81 live games
- Massive Studios: #7 by turnover, 48 live games
- Terminal Games: #9 by turnover, 14 live games
- Meta Gaming: #10 by turnover, 16 live games
- Uppercut Gaming: #11 by turnover, 72 live games
Share of all slot bets on Stake
| Studio | Share of Stake slot wagers, 30 days |
|---|---|
| Valkyrie | 23.3% |
| Donut Gaming | 10.9% |
| Paperclip Gaming | 3.7% |
| Colorful Play | 3.0% |
| Elevation | 2.3% |
| Uppercut Gaming | 2.0% |
| Terminal Games | 1.8% |
| Titan Gaming | 1.5% |
| Meta Gaming | 1.3% |
| Twist Gaming | 1.1% |
| Massive Studios | 1.0% |
| Coreffect Interactive | 0.4% |
Quoted from bonushunt.gg provider analytics, read 12 Nov 2026. This counts all slots on Stake, Engine and other providers, so it is a different measure from the table above.
More on how the platform works: What is Stake Engine? and the full game list.
Beltastic is an Engine studio too. Our own game, Pop Parade, is not out yet. It is never ranked in these tables; once it has data, it gets its own line below them, marked as ours.
Our game
Pop Parade
A match-3 slot where you swap the stones yourself. Balloons stuck in the stones add to the multiplier, and a full chest starts the bonus round, the March Past. It comes out on 24 November 2026.
Sources
- Engine Insights (public API, snapshot). 30 days, 13 Oct to 11 Nov 2026 Checked 12 November 2026
- bonushunt.gg provider analytics. share of Stake slot wagers, 30 days Checked 12 November 2026
18+ · Play responsibly · gamblingtherapy.org

