Paperclip Gaming on Stake Engine
Paperclip Gaming has the most live games of the five biggest Stake Engine studios by turnover: 73, played by 261,943 players in 30 days. It is #2 by turnover, and its most played game is Lazy Vampire.
- Engine rank, turnover
- #2 of 1,960
- Live games
- 73
- Players, 30 days
- 261,943
- Turnover, 30 days
- $265.4m
- Debut on Engine
- 23 May 2025
- Share of Stake slot wagers
- 3.7% (bonushunt)
- Website
- paperclipgaming.com
How the turnover spreads
- Its biggest game by turnover brings only 18% of the studio total, so the money is spread over many games.
- 5 of its live games came out between 13 Oct to 11 Nov 2026.
- It has been on Engine since 23 May 2025.
Every live Paperclip Gaming game
Data: Engine Insights, 30 days, 13 Oct to 11 Nov 2026 (UTC). Fetched 12 Nov 2026. Download CSV
| Lazy Vampire | 18 Oct 2026 | 118,167 | $48.4m | 96.70% | 50,000× | 7 |
| Private Jet | 5 Nov 2026 | 84,693 | $15.0m | 96.70% | 77,777× | 28 |
| Deal with the Devil | 26 Oct 2026 | 81,390 | $18.0m | 96.70% | 66,666× | 24 |
| Conductor of Death | 12 Oct 2026 | 55,755 | $15.9m | 96.00% | 25,000× | 27 |
| Minedrop 2 | 27 Jul 2026 | 47,439 | $13.7m | 96.70% | 50,000× | 32 |
| Midas Squares | 2 Nov 2026 | 38,448 | $11.0m | 96.70% | 25,000× | 46 |
| Ghost Rush | 5 Oct 2026 | 36,027 | $5.8m | 96.00% | 25,000× | 93 |
| Candy Dash 2 | 27 Aug 2026 | 32,067 | $21.3m | 96.00% | 50,000× | 16 |
| Dragonspire Frostfall | 1 Jun 2026 | 25,185 | $17.6m | 96.00% | 20,000× | 25 |
| Dragonspire | 28 Dec 2025 | 11,221 | $7.6m | 96.00% | 10,000× | 69 |
| Kraken Slayer | 9 Nov 2026 | 9,513 | $4.0m | 96.70% | 55,555× | 124 |
| Cyber Blade | 28 Sept 2026 | 9,036 | $1.3m | 96.00% | 25,000× | 304 |
| Sky Drop | 21 Sept 2026 | 9,003 | $5.1m | 96.00% | 25,000× | 103 |
| Candy Dash | 13 Oct 2025 | 8,728 | $47.3m | 96.00% | 5,010× | 9 |
| Minedrop | 8 Sept 2025 | 7,855 | $921k | 96.00% | 5,010× | 390 |
| Tavern Drop | 10 Apr 2026 | 6,362 | $2.1m | 96.00% | 10,000× | 200 |
| Loan Shark | 10 Aug 2026 | 6,319 | $2.6m | 96.00% | 25,000× | 166 |
| Hex Bloom | 29 Jun 2026 | 6,031 | $1.5m | 96.00% | 20,000× | 268 |
| Lazy Viking | 26 Jan 2026 | 4,909 | $759k | 96.01% | 10,000× | 427 |
| Toon Sailor | 14 Sept 2026 | 3,680 | $704k | 96.00% | 25,000× | 460 |
| Toon Biker | 22 Jun 2026 | 3,634 | $1.8m | 96.00% | 20,000× | 219 |
| Knight Fall | 16 Feb 2026 | 3,587 | $1.2m | 96.00% | 10,000× | 314 |
| Lazy Thief | 3 Aug 2026 | 3,372 | $1.5m | 96.00% | 25,000× | 274 |
| King of Gods | 6 Jul 2026 | 3,305 | $295k | 96.00% | 25,000× | 762 |
| Pigeon Mail | 15 Sept 2025 | 3,132 | $519k | 96.00% | 5,010× | 549 |
| Crazy Chef | 27 Apr 2026 | 3,048 | $646k | 96.00% | 20,000× | 479 |
| Potions | 30 Mar 2026 | 2,932 | $613k | 96.01% | 10,000× | 493 |
| Smite of Vulcan | 17 Aug 2026 | 2,930 | $520k | 96.00% | 25,000× | 547 |
| Zephyrs Blessing | 31 Aug 2026 | 2,912 | $471k | 96.00% | 25,000× | 577 |
| Cybersaurus | 20 Jul 2026 | 2,825 | $1.9m | 96.00% | 25,000× | 217 |
| Lazy Pirate | 23 Mar 2026 | 2,703 | $533k | 96.00% | 10,000× | 536 |
| The Frontier | 20 Apr 2026 | 2,605 | $1.0m | 96.00% | 10,000× | 357 |
| Red Robin | 23 Feb 2026 | 2,486 | $535k | 96.00% | 10,000× | 534 |
| Cursed King | 7 Sept 2026 | 2,485 | $303k | 96.00% | 25,000× | 745 |
| Knight Watch | 13 Jul 2026 | 2,419 | $491k | 96.00% | 25,000× | 564 |
| Afternoon Nap | 12 Jan 2026 | 2,400 | $340k | 96.01% | 10,000× | 700 |
| CTRL ALT DELETE | 11 May 2026 | 2,216 | $490k | 96.00% | 20,000× | 565 |
| Manor Gray | 26 Aug 2025 | 2,169 | $408k | 96.00% | 5,010× | 616 |
| Solar Eclipse | 7 Dec 2025 | 2,131 | $448k | 96.00% | 10,000× | 593 |
| Lazy Knight | 4 May 2026 | 1,980 | $413k | 96.00% | 20,000× | 613 |
| MIKO | 18 May 2026 | 1,862 | $695k | 96.02% | 10,000× | 462 |
| Link Quest | 13 Apr 2026 | 1,826 | $310k | 96.00% | 10,000× | 735 |
| Puppetmaster | 25 May 2026 | 1,807 | $198k | 96.00% | 20,000× | 966 |
| Round Robin | 18 Aug 2025 | 1,779 | $760k | 96.01% | 5,010× | 426 |
| Motor Ways | 5 Jan 2026 | 1,774 | $207k | 96.00% | 10,000× | 941 |
| Konbini | 13 Nov 2025 | 1,521 | $172k | 96.00% | 20,000× | 1,034 |
| Eggs Marks the Spot | 10 Jun 2026 | 1,511 | $158k | 96.00% | 10,000× | 1,074 |
| Candy Pantry | 8 Jul 2025 | 1,482 | $1.6m | 95.96% | 5,010× | 254 |
| Candy Dream | 9 Mar 2026 | 1,436 | $1.2m | 96.01% | 5,000× | 327 |
| Ritual | 19 Jan 2026 | 1,371 | $338k | 96.00% | 10,000× | 701 |
| Knight Shift | 6 Oct 2025 | 1,361 | $624k | 96.00% | 10,010× | 488 |
| Xmas Link | 15 Dec 2025 | 1,286 | $762k | 96.00% | 10,000× | 425 |
| Eggventure | 24 Nov 2025 | 1,276 | $263k | 96.00% | 10,000× | 811 |
| Dungeon Run | 6 Apr 2026 | 1,107 | $126k | 96.00% | 10,000× | 1,208 |
| Toon Pilot | 9 Feb 2026 | 1,002 | $138k | 96.00% | 10,000× | 1,155 |
| Forged in Plasma | 2 Feb 2026 | 938 | $256k | 95.99% | 10,000× | 824 |
| Summer Day | 16 Mar 2026 | 886 | $75k | 96.00% | 10,000× | 1,503 |
| Witchy Wilds | 27 Oct 2025 | 851 | $200k | 96.00% | 10,000× | 960 |
| Farm and Merge | 29 Sept 2025 | 831 | $129k | 96.00% | 5,010× | 1,194 |
| Penguins Can Fly | 11 Aug 2025 | 827 | $148k | 96.00% | 10,004× | 1,103 |
| Soul Rush | 19 Jun 2026 | 806 | $76k | 96.00% | 20,000× | 1,498 |
| Off the Rails | 2 Mar 2026 | 760 | $111k | 96.00% | 10,000× | 1,279 |
| Pinball Peak | 26 Jun 2025 | 754 | $18k | 96.00% | 104× | 2,457 |
| Deadspin Bonanza | 23 May 2025 | 692 | $82k | 96.02% | 5,010× | 1,453 |
| Forged in Fire | 29 Jul 2025 | 652 | $379k | 96.00% | 5,010× | 651 |
| Bluebeard's Ghost | 12 Jun 2025 | 611 | $49k | 96.01% | 10,010× | 1,737 |
| Pinball Street | 22 Sept 2025 | 591 | $680k | 96.00% | 5,055× | 468 |
| Maze Quest | 25 Aug 2025 | 575 | $175k | 96.00% | 5,000× | 1,028 |
| Scrollkeeper | 23 May 2025 | 513 | $30k | 96.03% | 5,010× | 2,019 |
| Borrowed Time | 23 May 2025 | 459 | $19k | 96.02% | 5,010× | 2,380 |
| Balance | 5 Aug 2025 | 435 | $51k | 96.00% | 25× | 1,707 |
| Valoreel | 3 Nov 2025 | 324 | $153k | 96.00% | 10,000× | 1,088 |
| Crown Conquest | 18 Jul 2025 | 295 | $33k | 96.01% | 5,010× | 1,965 |
RTP and max win are the figures the game reports to Engine Insights. Games without real-money bets in the period are not listed.
From the studio's own Engine profile: “We make online slots and release new games every week, only on Stake. Our catalogue includes Minedrop 2, Candy Dash 2, Dragonspire Frostfall and Conductor of Death.”
All studios side by side: Stake Engine studios. Every game: full list.
Our game
Pop Parade
A match-3 slot where you swap the stones yourself. Balloons stuck in the stones add to the multiplier, and a full chest starts the bonus round, the March Past. It comes out on 24 November 2026.
Sources
- Engine Insights: Paperclip Gaming (API). rank, live games, profile, links Checked 12 November 2026
- Engine Insights (public API, snapshot). 30 days, 13 Oct to 11 Nov 2026 Checked 12 November 2026
- bonushunt.gg provider analytics. share of Stake slot wagers, 30 days Checked 12 November 2026
18+ · Play responsibly · gamblingtherapy.org

