New Stake Engine games
Engine Insights counted 646 new Stake Engine games with real-money play from 5 Nov to 11 Nov 2026. Private Jet by Paperclip Gaming drew the most players, 84,693. Below are the 25 most played.
Data: Engine Insights, 7 days, 5 Nov to 11 Nov 2026 (UTC). Fetched 12 Nov 2026. Download CSV
| 1 | Private Jet | Paperclip Gaming | 5 Nov 2026 | 84,693 | $15.0m | 96.70% | 77,777× |
| 2 | Dr Rip | Titan Gaming | 5 Nov 2026 | 26,673 | $3.9m | 96.01% | 50,000× |
| 3 | Book of Death | Valkyrie | 6 Nov 2026 | 21,605 | $7.4m | 96.70% | 10,000× |
| 4 | Egg Drop | Hyper Play | 5 Nov 2026 | 15,398 | $2.5m | 96.70% | 50,000× |
| 5 | Undead Samurai | Glass Cannon | 5 Nov 2026 | 15,361 | $2.0m | 96.70% | 50,000× |
| 6 | Coin Project 2 | Creative City | 5 Nov 2026 | 13,795 | $3.1m | 96.50% | 40,000× |
| 7 | Kraken Slayer | Paperclip Gaming | 9 Nov 2026 | 9,513 | $4.0m | 96.70% | 55,555× |
| 8 | Ghost Miner | Knockout Labs | 5 Nov 2026 | 9,444 | $1.7m | 96.70% | 30,000× |
| 9 | Vice Cash | Colorful Play | 7 Nov 2026 | 8,967 | $4.1m | 96.11% | 69,420× |
| 10 | Plague Warden | Terminal Games | 5 Nov 2026 | 8,762 | $2.0m | 96.70% | 100,000× |
| 11 | Kaiju Crashout | Black Coffee Studios | 5 Nov 2026 | 7,613 | $3.0m | 96.50% | 20,000× |
| 12 | Glutton God | Chaos Theory | 5 Nov 2026 | 7,256 | $715k | 96.00% | 25,000× |
| 13 | Candy Crusade 2500x | Rabbit Gaming | 6 Nov 2026 | 6,974 | $1.4m | 96.00% | 25,000× |
| 14 | Sin City | Xposed Studios | 9 Nov 2026 | 6,381 | $2.3m | 96.70% | 30,000× |
| 15 | Hidden Pond | Meta Gaming | 7 Nov 2026 | 6,210 | $1.6m | 96.70% | 50,000× |
| 16 | Anubis Curse | Lucky Labs | 5 Nov 2026 | 6,018 | $2.2m | 96.70% | 20,000× |
| 17 | Ancient Curse | Uppercut Gaming | 5 Nov 2026 | 5,407 | $554k | 96.70% | 25,000× |
| 18 | Croc Pot | Phantom Interactive | 9 Nov 2026 | 5,235 | $802k | 96.70% | 25,000× |
| 19 | Wild Footage | Infinity Labs | 6 Nov 2026 | 5,193 | $842k | 96.70% | 20,000× |
| 20 | The Summit | Black Coffee Studios | 7 Nov 2026 | 4,932 | $1.1m | 96.50% | 29,032× |
| 21 | Ares No Mercy | Titan Gaming | 10 Nov 2026 | 4,762 | $696k | 96.01% | 44,444× |
| 22 | Crack the Pig | Tinex Games | 5 Nov 2026 | 4,759 | $501k | 96.00% | 50,000× |
| 23 | Mystery Dojo | Uppercut Gaming | 10 Nov 2026 | 4,585 | $355k | 96.70% | 25,000× |
| 24 | Farm Around | Uppercut Gaming | 9 Nov 2026 | 4,506 | $610k | 96.70% | 25,000× |
| 25 | Wild Hades | Pocket Play | 10 Nov 2026 | 4,462 | $513k | 96.70% | 25,000× |
"New" is Engine Insights' own category for the 7 days. 25 of these 25 games show a release date inside the window. The CSV covers 30 days, not this week.
This list sorts by players only. A game that is a few days old has too little data for the best-list score. It can get into that list after its first full month.
Beltastic is an Engine studio too. Our own game, Pop Parade, is not out yet. It is never ranked in these tables; once it has data, it gets its own line below them, marked as ours.
Older games: full list. Ranked by players and RTP: best Stake Engine slots.
Our game
Pop Parade
A match-3 slot where you swap the stones yourself. Balloons stuck in the stones add to the multiplier, and a full chest starts the bonus round, the March Past. It comes out on 24 November 2026.
Sources
- Engine Insights (public API, snapshot). new games, 7 days, 5 Nov to 11 Nov 2026 Checked 12 November 2026
18+ · Play responsibly · gamblingtherapy.org

